The BMW C1 is a 4 stroke, Scooter bike with a Liquid cooled 124.00 ccm (7,53 cubic inches) Single cylinder type of engine.
This engine has 15.00 HP (10,85 kW)) @ 9250 RPM and a top speed of 100.0 km/h (61,79 mph)
To stop this 185.0 kg (405,86 pounds) bike you will need decent brakes. The BMW C1 comes with .
BMW C1 Technical Information | |||||||
---|---|---|---|---|---|---|---|
Type of Bike: | Scooter | Year: | 2001 | Engine Capacity: | 124.00 ccm (7,53 cubic inches) | Engine Type: | Single cylinder |
Engine Power: | 15.00 HP (10,85 kW)) @ 9250 RPM | Torque: | N/A | Compression: | N/A | Stroke: | 4 |
Starter Type: | N/A | Top Speed: | 100.0 km/h (61,79 mph) | Transmission: | N/A | Gearbox: | N/A |
Fuel Capacity: | 9.00 litres (2,37 gallons) | Fuel Control: | N/A | Valves: | N/A | Cooling System: | Liquid |
Bike Weight: | 185.0 kg (405,86 pounds) | Bike Length: | N/A | Front Brakes: | N/A | Rear Brakes: | N/A |
BMW Front + Rear Brake Pads C1 125 (99-03) C1 200 (01-03) F 650 GS Dakar (99-07)
Now Only $14.84
Buy NowLED DRL Headlight Module Ballast 1308310415-C1 For BMW X3 X4 F25 F26 2014-2018
Now Only $20.99
Buy NowBMW C1K Marina Bay Blue Metallic Automotive Spray Paint - 100% OEM Color Match
Now Only $43.99
Buy Now