The Kawasaki Vulcan VN750 is a 4 stroke, Custom bike with a Liquid cooled 749.00 ccm (45,47 cubic inches) V2, 4 Valve type of engine. This engine then gets the power to the rear wheel with a Shaft drive (cardan) driven transmission.
To stop this 219.1 kg (480,59 pounds) bike you will need decent brakes. The Kawasaki Vulcan VN750 comes with Double disc. Drum brakes on the front on the rear to ensure you will stop quickly if you have to.
Kawasaki Vulcan VN750 Technical Information | |||||||
---|---|---|---|---|---|---|---|
Type of Bike: | Custom | Year: | 2002 | Engine Capacity: | 749.00 ccm (45,47 cubic inches) | Engine Type: | V2 |
Engine Power: | N/A | Torque: | N/A | Compression: | 10.3:1 | Stroke: | 4 |
Starter Type: | Electric | Top Speed: | 201.0 km/h (124,28 mph) | Transmission: | Shaft drive (cardan) | Gearbox: | 5 - speed |
Fuel Capacity: | 13.62 litres (3,58 gallons) | Fuel Control: | DOHC | Valves: | 4 | Cooling System: | Liquid |
Bike Weight: | 219.1 kg (480,59 pounds) | Bike Length: | N/A | Front Brakes: | Double disc. Drum | Rear Brakes: | N/A |
Speedometer Speedo Cable 39" Kawasaki Vulcan 88 750 VN750A Ninja 250R Motorcycle
Now Only $11.99
Buy NowFront Brake Pads For Kawasaki VN750 VN750A Vulcan 750 1986 1987 1988 1989-2006
Now Only $13.58
Buy NowStator & Regulator Rectifier for Kawasaki VN750 Vulcan 750 1986-2006 Motorcycle
Now Only $59.84
Buy Now